TE = Travel Express Courier ACS = ACS Courier AE = Akis Express |
\ | Nicosia | Name | Phone | Working Hours |
TE | Nicosia | 27 Stasinou Avenue | 22757878 | 06:30 - 20:00 |
TE | Nicosia | 107 Athalassis Avenue | 22516678 | 08:00 - 19:00 |
TE | Nicosia | Dios 4D, Latsia | 22485041 | 08:00 - 19:00 |
TE | Limassol | |||
TE | Limassol | 21 Thessalonikis Avenue (Main) | 25357722 | 06:00 - 19:30 |
TE | Limassol | Vasileos Pavlou A 47 | 25575823 | 08:00 - 19:30 |
TE | Larnaca | |||
TE | Larnaca | Corner Of Kilkis & Kitiou (Main) | 24621100 | 07:00 - 19:00 |
TE | Larnaca | Papakyriakou and Markelou | 24661070 | 06:30 - 19:00 |
TE | Paphos | |||
TE | Paphos | 34 Kiniras (Main) | 26923700 | 07:00 - 19:00 |
TE | Paphos | 9 Evagora Pallikaridi | 26944141 | 08:00 - 17:30 |
TE | Paralimni | |||
TE | Paralimni | 105 George Griva Digeni | 23826066 | 06:30 - 19:00 |
TE | Polis | |||
TE | Polis | 5 Idaliou | 26321191 | 08:00 - 18:00 |
ACS | Nicosia | |||
ACS | Egkwmi | 28is Oktovriou 25A, 2414 | 77777373 | 08:00 - 18:00 |
ACS | Strovolos | Voukourestiou 12, 2033 | 77777373 | 08:00 - 17:00 |
ACS | Latsia | Kranidioti 65, 2220 | 09:00 - 13:00 | |
ACS | Latsia | Makariou Arx. 115A, 2224 | 08:00 - 18:00 | |
ACS | Centre | Mixalakopoulou 22, 1075 | 22761021 | 08:00 - 19:00 |
ACS | Aglantzia | Kirinias 134H, Aglantzias 2113 | 08:00 - 19:00 | |
ACS | Strovolos | Giannitswn 30, 2027 | 22311904 | 08:00 - 18:00 |
ACS | Nisou | Pera Xorio Nisou | ||
ACS | Lakatamia | Leoforos Makariou 40H | 22326999 | 08:00 - 18:00 |
ACS | Kokkinotrem | Kiriakou Matsi 4B, 2660 | 09:00 - 14:00 | |
ACS | Ergates | Artas 14, 2643 | ||
ACS | Larnaca | |||
ACS | Aradippou | Kiriakou Matsi 14A, 7102 | 08:00 - 13:00 | |
ACS | Artemidos | Leoforos Artemidos 24, 6030 | 09:00 - 13:00 | |
ACS | Kofinou | Agias Varvaras 93, 7735 | 09:30 - 16:00 | |
ACS | Larnaca | Leoforos Arxiepiskopou 14 | 24658914 | 08:00 - 19:00 |
ACS | Athiainou | Aisopou 12, 7600 | 09:00 - 19:00 | |
ACS | Xilofagou | Eleutherias 16, 7520 | 08:00 - 12:00 | |
ACS | Paralimni | 1is Apriliou 174, 5280 | 23740762 | 08:00 - 19:00 |
ACS | Limassol | |||
ACS | St. Nikolaos | Riga Feraiou 3, 3095 | 25345300 | 07:45 - 18:00 |
ACS | Agros Lem. | Kiriakou Apeitou 4, 4860 | 07:45 - 18:00 | |
ACS | Tsireio | Staurou Kiriakidi 41, 3080 | 25824500 | 07:45 - 19:00 |
ACS | Pissouri | Apostolou Andrea 10, 4607 | 25222200 | 07:45 - 19:00 |
ACS | Omonoias | Basileos Paulou 53B, 3052 | 25661818 | 07:45 - 18:00 |
ACS | Paphos | |||
ACS | Kentriko | N.Nikolaidi & Kinira 4, 8010 | 26910477 | 09:00 - 19:00 |
ACS | L. Ellados | Leoforos Ellados 11, 8020 | 09:00 - 19:00 | |
ACS | Polis |
Meg. Alexandrou & Idaliou | 10:00 - 12:30 | |
AE | Nikosia | |||
AE | Nikosia | Leof. Kennedi 48, 1076 |
22510510 | 07:30 - 19:00 |
AE | Nikosia |
Naxou 12A&B 1070 | 08:00 - 18:00 | |
AE | Engomi |
Ionos 6 A | 08:00 - 18:00 | |
AE | Latsia |
Giannou Kranidioti 20 | 08:00 - 18:00 | |
AE | Lakatamias |
Agiou Mamantos 67 |
08:00 - 17:45 | |
AE | Dali | Biomixaniki Perioxi Idaliou | 08:00 - 18:00 | |
AE | Strovolos |
Leoforos Strovolou 20 | 08:30 - 17:30 | |
AE | Palourgiotisa | Enotitas 23 | 08:00 - 17:00 | |
AE | Limassol | |||
AE | Limassol | Alkithamou, Biom. Per. Ag. Atha |
25729470 | 07:30 - 18:30 |
AE | Thesalonikis |
Leof. Thesalonikis 43 | 07:30 - 18:00 | |
AE | Omonias |
Basileos Pavlou 39 | 08:00 - 18:00 | |
AE | Rousvelt |
Franglinou Rousvelt 109 |
08:00 - 17:00 | |
AE | Larnaka | |||
AE | Drosias | Kostandinou Paleologou 16 |
24636026 | 07:30 - 18:00 |
AE | Xrisopolitisa |
Xrisopolitissis 18 | 07:30 - 18:30 | |
AE | Xylofagou |
Nikou Theofanous 62 | 08:00 - 18:00 | |
AE | Aradipou |
Biomixaniki Perioxi Aradipou |
07:30 - 19:00 | |
AE | Amoxostos | |||
AE | Amoxostos | Gr. Griva Digeni 178, Paralimni |
23744395 | 07:30 - 18:30 |
AE | Paphos | |||
AE | Paphos | Leoforos Ellados |
26818282 | 07:30 - 19:00 |
AE | Polis Paphos |
|||
AE | Polis | Apostolou Andrea 18 |
26322004 | 07:30 - 18:30 |